Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| You tha hoe | Mixed | Abusive | User Added |
| You still that nigga b don't trip. They just hatin cause they got no bitches RT @THEOilogy: Nigga stole on me... Princess punch. | Mixed | Abusive | User Added |
| You still fuckin with a sorry ass nigga that makes you a sorry ass bitch #Mimi #NotSorry | Mixed | Abusive | User Added |
| You still can't turn a hoe into a house wife ! | Mixed | Abusive | User Added |
| You state it gook | Mixed | Hate Speech | User Added |
| You some type of special faggot if you bring chocolate Swishers to a smoke session. | Mixed | Hate Speech | User Added |
| You should probably go clean your nasty pussy and not worry about wtf I'm doing. | Mixed | Abusive | User Added |
| You should have to be over 6 foot and 220 lbs to buy a truck. We know most of you get em cause you're scrawny country pussies. | Mixed | Abusive | User Added |
| You selfish bitch... I bet you love running.. I sure do. | Mixed | Abusive | User Added |
| You see you? You a bitch you.... Talk shit nigga you'll get ya issue!! | Mixed | Abusive | User Added |
| You see these two pussies Jason capuano nd Jason cousins taking Chit on the gram but ain't about that… http://t.co/IPYnkaqUfz | Mixed | Abusive | User Added |
| You see me shining on yo bitch ass 😺😻✨🌟💫 http://t.co/ekWNL6bau4 | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph