Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25506 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| @Rachijuana I popped a Molly every day last year #beat#that#bitch | Mixed | Abusive | User Added |
| @RabehChararah1 lmaoo what a fag | Mixed | Hate Speech | User Added |
| @RSBerto Dumb Haitian fake black faggots. Go to Haiti and neck yourself. | Mixed | Hate Speech | User Added |
| @RPopBox @boxing Yeah he definitely wasn't the same guy who fought Lara but he cuts the ring off well which should be a huge boon to Canelo | Mixed | Safe | User Added |
| @RNIC_BAM - you heard me.😒 letting people know you having relationship problems & arguing on here, that's what them hoes like, so stop. | Mixed | Abusive | User Added |
| @RJ_diggins86 get some sleep pussy. | Mixed | Abusive | User Added |
| @RHook220 @ohwait_itsKate @EjPeruski5634 pussy x3 | Mixed | Abusive | User Added |
| @RFradsham fuck you bitch #shrimp #shorty #midget #dwarf #infant #jk | Mixed | Abusive | User Added |
| @RFam2550 shut up faggot | Mixed | Abusive | User Added |
| @REM_2014 biiiiiiiitch don't start with this again haha my niggggg grandma come over hoe!! If ya want I'll try to scoop ya up today if ya | Mixed | Abusive | User Added |
| @REM_2014 I'm drunk that hoe by myself bro solo dolo | Mixed | Abusive | User Added |
| @REM_2014 @SupahFienMode bitch ass Jorge Haha ain't you at work nigga? | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph