Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| those random kids who sit at the plaza all day with their shitty cars #faggots | Mixed | Abusive | User Added |
| this why i need bitches | Mixed | Abusive | User Added |
| this ugly bitch need to get a new name tho you don't look like me you don't have as much followers as me #killyouself zodiac killer bitch | Mixed | Abusive | User Added |
| this the one👌RT @SumthinNueee hoes dont be wantin ya nigga, they want ya happiness, thinkin he gone do 4 them what he does for u😂 silly hoes | Mixed | Abusive | User Added |
| this show trash RT @IbSkeeAlii: #LongLive RT @ShinyLipz: Queen Latifah show.... 😴😴😴😴 | Mixed | Safe | User Added |
| this shit so trash lol | Mixed | Abusive | User Added |
| this party goin be off the chain/bad bitches only http://t.co/Qx7BZLFh | Mixed | Abusive | User Added |
| this one bitch dont feel the same no more an henny dont really kill the pain no moree | Mixed | Abusive | User Added |
| this nigga @WaynesWorld171 fucking a bitch at svsu while me rj and b been waiting in the car for 20 minutes now | Mixed | Abusive | User Added |
| this movie is actually good cuz its so retarded | Mixed | Safe | User Added |
| this lady is probably like "what the fuck does this bitch listen to" | Mixed | Abusive | User Added |
| this is why i love birds. http://t.co/Gk2wiNhBkw | Mixed | Safe | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph