Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| the mom acts like a bitch doe like ok ur losing ur memory but don't be a cunt to ur daughter | Mixed | Abusive | User Added |
| the microwave at work is broken, so my ghetto ass put a hamburger patty in the toaster to warm it up.. | Mixed | Abusive | User Added |
| the jews gon be laughin at a nigga on Judgement Day when they see how ugly this bitch was | Mixed | Abusive | User Added |
| the gullible ones do. RT @reaganchanel: So people go to college with intentions of being a hoe? K. | Mixed | Abusive | User Added |
| the fact that Soulja Boy on 2 dif reality shows wit 2 dif bitches.. | Mixed | Abusive | User Added |
| the devils been sending his workers to get at me lately... pussy fuck boy try harder.. can't let'em throw me off my 1... 2ssss | Mixed | Abusive | User Added |
| the craziest hos for no reason on TV hands down are Teirra Marie (however ghetto way she spell it) and Siah's cute ass girl | Mixed | Abusive | User Added |
| the bitch mob is bad for your health | Mixed | Abusive | User Added |
| the bitch loudly cheering for the netherlands at rosa mexicano does not seem to value her life | Mixed | Abusive | User Added |
| the birds out tonight | Mixed | Safe | User Added |
| the bird with the aim of dreams https://t.co/jkX6dsqXcq | Mixed | Safe | User Added |
| the big lips was in the ad bitch | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph