Zambian Language Trainer Window
Curate local language datasets and trigger asynchronous machine learning training
Multilingual
Select Target Zambian Dialect to Manage & Train:
πΏπ²
Unified (All)
πΏπ²
Chibemba
πΏπ²
Chinyanja
πΏπ²
Chitonga
πΏπ²
Silozi
π¬π§
English
π
Mixed/General
Local Dataset Inspector: All
25504 Records| Phrase Text | Dialect | Category Label | Source |
|---|---|---|---|
| i got some retarded ass friends, but i love em tho they make my life nicer. | Mixed | Abusive | User Added |
| i got 3 in a 24 ounce bitch | Mixed | Abusive | User Added |
| i get what that girls point seems to be but colored people died during the holocaust and 9/11. ((if that's a picture of the holocaust idk)) | Mixed | Safe | User Added |
| i find it funny when fags write "looking for bf" on a grindr ap. LOL thats a fucking ap dumbass. | Mixed | Hate Speech | User Added |
| i dont think women should wear flesh tone colored pants... lol | Mixed | Safe | User Added |
| i dont shit talk, i chip talk, dese niggaz jus bitch talk, dese niggaz jus chik stalk, naw i aint got no chik... http://t.co/x6yLjemN | Mixed | Abusive | User Added |
| i can be a sweetheart honestly, but being a bitch is my specialty | Mixed | Abusive | User Added |
| i bet yo bitch try n slide once i let my hair down | Mixed | Abusive | User Added |
| i been fucked that hoe she a nobody | Mixed | Abusive | User Added |
| i am one of those people who needs reassurance so damn often, that i'm not the ugliest bitch in the world. | Mixed | Abusive | User Added |
| i aint worried about a nigga takin my bitch. | Mixed | Abusive | User Added |
| hurt ass how ah whole nigga hate on a bitch ???? tf | Mixed | Abusive | User Added |
Add Local Phrase
Batch Import CSV
CSV OnlyUpload a custom CSV file to bulk import training data across all languages. Required columns: phrase (or text), category (0=Hate, 1=Abusive, 2=Safe), and optionally language.
Model Training Control
20%
Evaluation Results
Trained Algorithm:
Decision Tree
ACCURACY
F1 SCORE
Confusion Matrix Grid
46
0
0
2
41
4
0
0
47
Columns: Predicted
Rows: Actual
Algorithm Accuracy Graph